BETTER THAN LENOVO A269i





| Standard version | ||
| CPU | SC7710 1GHZ Cortex A5 | |
| Display | 4.0 inch WVGA LCD,800*480 pixels | |
| Memory | 180 MB ROM+256 MB RAM | |
| Camera | 2.0MP | |
| Specification | ||
| Dimensions | ||
| Size (mm) | 121.5mm×63mm×10.5mm | |
| Weight (g) | 129g | |
| Hardware | ||
| Chipset | SC7710 1.0GHZ Single-Core | |
| Frequency(MHZ) | WCDMA 2100/900 and GSM 900/1800 | |
| Sim card | Dual sim cards, dual standby | |
| OS | Android OS, v4.1 | |
| FM Radio | NO | |
| Bluetooth | NO | |
| Gravity Sensor | NO | |
| Light sensor | NO | |
| Proximity sensor | Support | |
| Air Guestures | NO | |
| OTG | NO | |
| Network | ||
| 2G | GSM 900/1800(EDGE) | |
| 3G | WCDMA 900/2100 | |
| GPRS | Support | |
| WAP | Support | |
| WI-FI | WIFI 802.11 b/g/n | |
| GPS | Support AGPS | |
| Display | ||
| Main Display | 4.0” WVGA Screen | |
| Resolution | 800*480 pixels | |
| Touch Lens | capacitive touchscreen with 2 points | |
| Camera | ||
| Front Camera | None | |
| Rear Camera | 2.0MP | |
| Memory | ||
| Internal Memory | 180MB ROM+256MB RAM | |
| External Memory | Micro SD card ( T-FLASH card), Max 32GB | |
| Batteries & IO | ||
| Capacity(mAh) | 1500mAh | |
| Charger | USB Micro 5Pin | |
| USB | USB Micro 5Pin | |
| Audio Jack | 3.5mm | |
| Others | ||
| Color | Black | |
| Talk time: | 240 min GSM NETWORK | |
| Standby time: | 240 hour during flight mode | |
| Language | ENGLISH & CHINESE ONLY | |
| Accessary list | 1*Li-ion battery,1*charger, 1*USB cable,1*User manual | |
TAKE NOTE
THERE IS NO GOOGLE SERVICE FOR THIS MODEL
USER CAN STILL DOWNLOAD APPS OR GAMES USING 1MOBILE APPSTORE




Singtel Top Up
QUICK BUY
BY

CALL US IF
YOU DIDNT RECEIVE
WITHIN 30MINS
STARHUB Top Up
QUICK BUY

CALL US IF
YOU DIDNT RECEIVE
WITHIN 30MINS
User Online